June 18, 2026 – June 21, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Crimson Crisp, IPM | lb | $2.10 | Samascott Orchards, Kinderhook, NY | |
| Apples, Evercrisp, IPM | Thursday | lb | $2.10 | Yonder Fruit Farm, Valatie, NY |
| Apples, Mutsu/Crispin, IPM | lb | $2.10 | Migliorelli Farm, Red Hook, NY | |
| Apples, Pink Lady, IPM | Friday | lb | $2.10 | Trinity Farm, Clintondale, NY |
| Apples, Rubyfrost, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Arugula, Bunch, IPM | Thursday | each | $2.25 | Dagele Brothers Produce, Florida, NY |
| Asparagus, IPM | Friday | lb | $6.35 | Eastern Fresh Growers, Cedarville, NJ |
| Avocados, Hass | Thursday | each | $2.15 | Mexico |
| Bananas, ORGANIC | Thursday | lb | $1.15 | Wild Harvest |
| Blueberries, Pint | Thursday | each | $5.55 | Fresh |
| Broccoli Crowns | Thursday | lb | $4.25 | California |
| Cabbage, Napa, IPM | Friday | lb | $1.10 | Krichmar Produce, Vineland, NJ |
| Carrots, Orange, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Celery, Bunch, IPM | each | $3.40 | Antonucci Foods, Gloversville, NY | |
| Cherries, Red | Thursday | lb | $6.40 | Washington State |
| Cucumbers, English | Thursday | each | $2.50 | Canada |
| Eggplant, Italian | lb | $2.95 | California | |
| Garlic, ORGANIC | Thursday | lb | $9.00 | California |
| Garlic Scapes, Bunch, ORGANIC | Thursday | each | $3.50 | Sun Sprout Farm, Chester, NY |
| Ginger, ORGANIC | lb | $4.15 | Western | |
| Kale, Curly, Green, IPM | Thursday | each | $3.50 | Dagele Brothers Produce, Florida, NY |
| Kale, Dino/Lacinato, IPM | Thursday | each | $3.95 | Migliorelli Farm, Red Hook, NY |
| Leeks, Bunch, IPM | each | $4.45 | Krichmar Produce, Vineland, NJ | |
| Lemons | Thursday | lb | $3.85 | Mexico |
| Lettuce, Arcadian Mix, IPM | Thursday | lb | $6.95 | Antonucci Foods, Gloversville, NY |
| Limes | Thursday | each | $0.45 | Mexico |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Portobello, IPM | Thursday | lb | $10.40 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red, IPM | lb | $1.60 | Dagele Brothers Produce, Florida, NY | |
| Onions, Yellow, Medium, IPM | lb | $1.15 | Dagele Brothers Produce, Florida, NY | |
| Oranges, Navel | each | $1.40 | California | |
| Parsnips, IPM | lb | $2.10 | Dagele Brothers Produce, Florida, NY | |
| Peaches, Yellow, IPM | Friday | lb | $2.80 | Dixie Bell Peaches, Augusta, GA |
| Pears, Red, Anjou | Thursday | lb | $2.50 | Washington State |
| Peppers, Red Bell | Thursday | lb | $3.85 | Mexico |
| Pineapples, ORGANIC | each | $4.50 | Wild Harvest | |
| Potatoes, Red | lb | $0.80 | Earth First | |
| Potatoes, White | lb | $0.70 | Earth First | |
| Radishes, Red, Loose, IPM | each | $0.10 | Dagele Brothers Produce, Florida, NY | |
| Rhubarb, ORGANIC | Thursday | lb | $7.35 | Juniper Hill Farm, Wadhams, NY |
| Shallots, IPM | lb | $4.00 | Dagele Brothers Produce, Florida, NY | |
| Strawberries, 1lb | Thursday | each | $6.35 | California |
| Sweet Potatoes, Orange, ORGANIC | Thursday | lb | $3.10 | Wild Harvest |
| Tomatoes, Beefsteak, IPM | Thursday | lb | $4.25 | Dagele Brothers Produce, Florida, NY |
| Tomatoes, Cluster on the Vine | Thursday | lb | $2.50 | Canada |
| Tomatoes, Grape, Pint, ORGANIC | Thursday | each | $3.65 | Wild Harvest |
| Tomatoes, Plum | lb | $2.25 | Maryland | |
| Zucchini, Green, ORGANIC | Friday | lb | $2.90 | Happy Dirt, Durham, NC |
