April 30, 2026 – May 3, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Arlet, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Ludacrisp, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Mutsu/Crispin, IPM | Thursday | lb | $1.85 | Migliorelli Farm, Red Hook, NY |
| Apples, Rubyfrost, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Avocados, Hass, ORGANIC | Thursday | each | $1.75 | Wild Harvest |
| Bananas, ORGANIC | Thursday | lb | $1.15 | Wild Harvest |
| Beets, Red, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Blackberries, 6oz | Thursday | each | $3.80 | Naturipe |
| Broccoli Crowns | Thursday | lb | $3.85 | California |
| Brussels Sprouts | Thursday | lb | $3.35 | California |
| Cabbage, Green | lb | $0.90 | Canada | |
| Carrots, Orange, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Cucumbers, English, ORGANIC | Thursday | each | $3.95 | Wild Harvest |
| Garlic, ORGANIC | lb | $9.00 | California | |
| Ginger, ORGANIC | Thursday | lb | $4.15 | Western |
| Grapes, Green | Thursday | lb | $3.65 | Peru |
| Kale, Curly, Green, IPM | Thursday | each | $3.95 | Dagele Brothers Produce, Florida, NY |
| Kale, Dino/Lacinato, ORGANIC | Thursday | each | $4.95 | Wild Harvest |
| Lemons | Thursday | lb | $2.25 | Mexico |
| Lettuce, Arcadian Mix, IPM | Thursday | lb | $6.95 | Antonucci Foods, Gloversville, NY |
| Limes | Thursday | each | $0.70 | Fresh |
| Mandarins | Thursday | lb | $2.35 | Chile |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.60 | Dagele Brothers Produce, Florida, NY | |
| Onions, Yellow, Medium, ORGANIC | Thursday | lb | $1.10 | Wild Harvest |
| Oranges, Navel | Thursday | each | $1.20 | California |
| Peppers, Red Bell | Thursday | lb | $4.40 | Mexico |
| Pineapples, ORGANIC | Thursday | each | $3.45 | Wild Harvest |
| Potatoes, Red | lb | $0.80 | Earth First | |
| Potatoes, White | Thursday | lb | $0.85 | Earth First |
| Ramps, Wild Foraged, Washed | Thursday | lb | $24.30 | Mountain Sweet Berry Farm, Roscoe, NY |
| Raspberries, 6oz | Thursday | each | $4.45 | California |
| Shallots, IPM | Thursday | lb | $4.00 | Dagele Brothers Produce, Florida, NY |
| Squash, Butternut, IPM | lb | $1.35 | Altobelli Farm, Valatie, NY | |
| Spinach, bunch, IPM | Thursday | each | $4.95 | Dagele Brothers Produce, Florida, NY |
| Strawberries, 1lb | Thursday | each | $5.40 | Mexico |
| Sweet Potatoes, Orange, ORGANIC | Thursday | lb | $2.60 | Wild Harvest |
| Tomatoes, Beefsteak | Thursday | lb | $3.65 | Canada |
| Tomatoes, Grape, pint, ORGANIC | Thursday | lb | $5.95 | Wild Harvest |
