April 16, 2026 – April 19, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Arlet, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Cameo, IPM | lb | $1.85 | Migliorelli Farm, Red Hook, NY | |
| Apples, Golden Delicious, IPM | Thursday | lb | $1.85 | Migliorelli Farm, Red Hook, NY |
| Apples, Ludacrisp, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Mutsu/Crispin, IPM | lb | $1.85 | Migliorelli Farm, Red Hook, NY | |
| Apples, Rubyfrost, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Avocados, Hass, ORGANIC | Thursday | each | $1.65 | Wild Harvest |
| Bananas, ORGANIC | Thursday | lb | $1.15 | Wild Harvest |
| Beets, Red, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Blackberries | Thursday | each | $4.75 | Naturipe |
| Bok Choy, Baby, ORGANIC | Thursday | lb | $3.70 | California |
| Broccoli Crowns | Thursday | lb | $3.85 | California |
| Brussels Sprouts, ORGANIC | Thursday | lb | $6.35 | California |
| Cabbage, Green | lb | $0.90 | New England | |
| Cabbage, Red, ORGANIC | each | $4.40 | Wild Harvest | |
| Carrots, Orange, IPM | Thursday | lb | $1.35 | Dagele Brothers Produce, Florida, NY |
| Celery Hearts, bag of 2, ORGANIC | Thursday | each | $5.95 | Wild Harvest |
| Chard, Swiss, Rainbow, ORGANIC | Thursday | each | $3.75 | Cal-Organic |
| Cucumbers, English, ORGANIC | Thursday | each | $3.95 | Wild Harvest |
| Garlic, ORGANIC | lb | $9.00 | California | |
| Ginger, ORGANIC | lb | $4.10 | Western | |
| Grapes, Red | Thursday | lb | $3.65 | Peru |
| Kale, Curly, Green, IPM | Thursday | each | $3.25 | Dagele Brothers Produce, Florida, NY |
| Lemons | lb | $1.90 | Mexico | |
| Lettuce, Arcadian Mix | Thursday | lb | $6.95 | Antonucci Foods, Gloversville, NY |
| Limes | each | $0.85 | Mexico | |
| Mandarins | Thursday | lb | $2.35 | Import |
| Mangos, Kent | Thursday | each | $1.60 | Ecuador |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | Thursday | lb | $1.60 | Dagele Brothers Produce, Florida, NY |
| Onions, Yellow, Medium, IPM | lb | $0.75 | Dagele Brothers Produce, Florida, NY | |
| Oranges, Navel | Thursday | each | $1.20 | California |
| Peppers, Red Bell | Thursday | lb | $4.40 | Mexico |
| Potatoes, Red | Thursday | lb | $0.80 | Earth First |
| Potatoes, White | Thursday | lb | $0.85 | Earth First |
| Shallots, IPM | lb | $4.00 | Dagele Brothers Produce, Florida, NY | |
| Squash, Butternut, IPM | lb | $1.35 | Altobelli Farm, Valatie, NY | |
| Strawberries 1lb | Thursday | ea | $5.40 | California |
| Sweet Potatoes, Orange, ORGANIC | Thursday | lb | $2.45 | Wild Harvest |
| Tomatoes, Grape, pint, ORGANIC | Thursday | lb | $5.95 | Wild Harvest |
| Tomatoes, Plum | Thursday | lb | $4.10 | Maryland |
