June 4, 2026 – June 7, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Cameo, IPM | Thursday | lb | $2.10 | Migliorelli Farm, Red Hook, NY |
| Apples, Crimson Crisp, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Apples, Evercrisp, IPM | lb | $2.10 | Yonder Fruit Farm, Valatie, NY | |
| Apples, Mutsu/Crispin, IPM | Thursday | lb | $2.10 | Migliorelli Farm, Red Hook, NY |
| Apples, Pink Lady, IPM | lb | $2.10 | Yonder Fruit Farm, Valatie, NY | |
| Apples, Rubyfrost, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Avocados, Hass, ORGANIC | Thursday | each | $2.35 | Wild Harvest |
| Bananas, ORGANIC | Thursday | lb | $1.15 | Wild Harvest |
| Beets, Red, IPM | lb | $1.55 | Dagele Brothers Produce, Florida, NY | |
| Blueberries, pint | Thursday | each | $4.75 | Fresh |
| Broccoli Crowns | Thursday | lb | $4.25 | California |
| Brussels Sprouts | Thursday | lb | $3.40 | |
| Cabbage, Green | Thursday | lb | $0.90 | Canada |
| Carrots, Orange, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Cucumbers, English | Thursday | each | $2.50 | Canada |
| Garlic, ORGANIC | lb | $9.00 | California | |
| Garlic, Green, Bunch, ORGANIC | Thursday | each | $3.70 | Sun Sprout Farm, Chester, NY |
| Ginger, ORGANIC | lb | $4.15 | Western | |
| Grapes, Red, ORGANIC | Thursday | lb | $4.80 | Wild Harvest |
| Kale, Curly, Green, IPM | Thursday | each | $3.50 | Dagele Brothers Produce, Florida, NY |
| Kale, Dino/Lacinato, ORGANIC | Thursday | each | $3.75 | Cal-Organic |
| Lemons, ORGANIC | lb | $3.20 | Wild Harvest | |
| Lettuce, Arcadian Mix, IPM | Thursday | lb | $6.95 | Antonucci Foods, Gloversville, NY |
| Limes, ORGANIC | Thursday | lb | $3.95 | Wild Harvest |
| Mangos, Kent | Thursday | each | $2.25 | Mexico |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Portobello, IPM | Thursday | lb | $10.40 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.60 | Dagele Brothers Produce, Florida, NY | |
| Onions, Yellow, Medium, IPM | lb | $1.10 | Dagele Brothers Produce, Florida, NY | |
| Oranges, Navel | Thursday | each | $1.40 | California |
| Parsnips, IPM | lb | $2.10 | Dagele Brothers Produce, Florida, NY | |
| Peppers, Red Bell | Thursday | lb | $3.85 | Mexico |
| Potatoes, Red | lb | $0.80 | Earth First | |
| Potatoes, Russet, ORGANIC | lb | $0.95 | USA | |
| Potatoes, White | Thursday | lb | $0.70 | Earth First |
| Radishes, Red, Bunch, IPM | Thursday | each | $1.20 | Dagele Brothers Produce, Florida, NY |
| Shallots, IPM | lb | $4.00 | Dagele Brothers Produce, Florida, NY | |
| Spinach, Bunch | Thursday | each | $3.50 | California |
| Strawberries, 1lb | Thursday | each | $6.35 | California |
| Sweet Potatoes, Orange, ORGANIC | lb | $2.80 | Wild Harvest | |
| Tomatoes, Cluster on the Vine | Thursday | lb | $2.50 | Canada |
| Tomatoes, Grape, pint, ORGANIC | Thursday | lb | $3.35 | Wild Harvest |
| Tomatoes, Plum | Thursday | lb | $2.45 | Maryland |
