October 8, 2026 – October 11, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Arlet, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Apples, Blondee, IPM | lb | $2.10 | Samascott Orchards, Kinderhook, NY | |
| Apples, Crimson Crisp, IPM | Thursday | lb | $2.10 | Yonder Fruit Farms, Valatie, NY |
| Apples, Summerset, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Apples, Sweet Maia, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Avocados, Hass | Thursday | each | $1.75 | Mexico |
| Bananas, ORGANIC | Thursday | lb | $1.15 | Wild Harvest |
| Beets, Red, Bunch, IPM | Thursday | each | $2.75 | Dagele Brothers Produce, Florida, NY |
| Blackberries, 6oz | Thursday | each | $3.50 | Fresh |
| Broccoli Crowns | Thursday | lb | $3.95 | California |
| Brussels Sprouts | Thursday | lb | $4.00 | California |
| Cabbage, Green, IPM | Thursday | lb | $0.90 | Dagele Brothers Produce, Florida, NY |
| Carrots, Orange, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Clementines | Thursday | lb | $2.45 | California |
| Corn, Sweet, IPM | Thursday | each | $1.00 | Davenport Farm, Stone Ridge, NY |
| Cucumbers, English, ORGANIC | Thursday | lb | $2.50 | Canada |
| Eggplant, Italian, IPM | Thursday | lb | $2.05 | Davenport Farm, Stone Ridge, NY |
| Garlic, ORGANIC | Thursday | lb | $9.00 | California |
| Ginger, ORGANIC | Thursday | lb | $4.15 | Western |
| Grapes, Green, ORGANIC | Thursday | lb | $4.45 | Wild Harvest |
| Kale, Curly, IPM | Thursday | each | $3.50 | Dagele Brothers Produce, Florida, NY |
| Kale, Dino/Lacinato, IPM | Thursday | each | $3.75 | Dagele Brothers Produce, Florida, NY |
| Lemons | Thursday | lb | $1.90 | Chile |
| Lettuce, Romaine, IPM | Thursday | each | $2.65 | Dagele Brothers Produce, Florida, NY |
| Limes, ORGANIC | Thursday | lb | $4.35 | Wild Harvest |
| Mangos, Kent | Thursday | each | $2.10 | Mexico |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.35 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.60 | Dagele Brothers Produce, Florida, NY | |
| Onions, Yellow, Medium | Thursday | lb | $1.10 | California |
| Peppers, Red Bell | Thursday | lb | $3.30 | Mexico |
| Potatoes, Red, IPM | lb | $1.00 | Earth First | |
| Potatoes, Yellow | Thursday | lb | $1.05 | Earth First |
| Shallots, IPM | lb | $4.00 | Dagele Brothers Produce, Florida, NY | |
| Squash, Butternut, IPM | Thursday | lb | $1.20 | Dagele Brothers Produce, Florida, NY |
| Squash, Delicata, IPM | Thursday | lb | $1.20 | Dagele Brothers Produce, Florida, NY |
| Squash, Spaghetti, IPM | lb | $1.20 | Dagele Brothers Produce, Florida, NY | |
| Sweet Potatoes, Orange, ORGANIC | Thursday | lb | $3.60 | Wild Harvest |
| Tomatoes, Cluster on the Vine | Thursday | lb | $2.50 | Canada |
| Tomatoes, Grape, Pint, ORGANIC | Thursday | each | $4.30 | Wild Harvest |
| Tomatoes, Plum | Thursday | lb | $2.45 | Maryland |
