September 10, 2026 – September 13, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Ginger Gold, IPM | Thursday | lb | $2.10 | Jenkins-Leuken Orchards, New Paltz, NY |
| Apples, Sweet Maia, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Apples, Zestar, IPM | Thursday | lb | $2.10 | Jenkins-Leuken Orchards, New Paltz, NY |
| Avocados, Hass, ORGANIC | Thursday | each | $1.95 | Wild Harvest |
| Bananas, ORGANIC | Thursday | lb | $1.15 | Wild Harvest |
| Beets, Gold | lb | $1.70 | Dagele Brothers Produce, Florida, NY | |
| Beets, Red, ORGANIC | Thursday | lb | $3.45 | California |
| Blueberries, 11oz | Thursday | each | $5.40 | Driscoll |
| Broccoli Crowns | Thursday | lb | $3.95 | California |
| Cabbage, Green, IPM | Thursday | lb | $0.90 | Dagele Brothers Produce, Florida, NY |
| Carrots, Orange, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Cauliflower, White, IPM | Thursday | each | $4.45 | Dagele Brothers Produce, Florida, NY |
| Chard, Swiss, Red, IPM | Thursday | each | $3.25 | Dagele Brothers Produce, Florida, NY |
| Corn, Sweet, IPM | Thursday | each | $1.00 | Davenport Farm, Stone Ridge, NY |
| Cucumbers, Slicer, ORGANIC | Thursday | lb | $3.00 | Wild Harvest |
| Garlic, ORGANIC | lb | $9.00 | California | |
| Ginger, ORGANIC | lb | $4.15 | Western | |
| Grapes, Green, ORGANIC | Thursday | lb | $4.10 | Wild Harvest |
| Kale, Curly, IPM | Thursday | each | $3.50 | Dagele Brothers Produce, Florida, NY |
| Lemons | each | $0.80 | Chile | |
| Lettuce, Boston, Green, IPM | Thursday | each | $2.00 | Dagele Brothers Produce, Florida, NY |
| Limes, ORGANIC | lb | $3.85 | Wild Harvest | |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.60 | California | |
| Onions, Yellow, Medium | lb | $1.10 | California | |
| Pears, Red Anjou | Thursday | each | $1.50 | Washington State |
| Peppers, Red Bell | Thursday | lb | $3.30 | Mexico |
| Potatoes, Red | lb | $1.00 | Earth First | |
| Potatoes, Yellow | lb | $1.05 | Earth First | |
| Shallots, IPM | lb | $4.00 | Dagele Brothers Produce, Florida, NY | |
| Squash, Delicata, ORGANIC | Thursday | lb | Juniper Hill Farm, Wadhams, NY | |
| Sweet Potatoes, Orange, ORGANIC | lb | $3.60 | Wild Harvest | |
| Tomatoes, Cluster on the Vine, IPM | Thursday | lb | $2.65 | Canada |
| Tomatoes, Grape, Pint, ORGANIC | Thursday | each | $4.15 | Wild Harvest |
| Tomatoes, Plum | Thursday | lb | $2.45 | Maryland |
| Zucchini, Green, IPM | Thursday | lb | $2.15 | Dagele Brothers Produce, Florida, NY |
