September 24, 2026 – September 27, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Blondee, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Apples, Crimson Crisp, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Apples, Empire, IPM | lb | $2.10 | Migliorelli Farm, Red Hook, NY | |
| Apples, Snapdragon, IPM | Thursday | lb | $2.10 | Samascott Orchards, Kinderhook, NY |
| Apples, Summerset, IPM | lb | $2.10 | Yonder Fruit Farms, Valatie, NY | |
| Apples, Sweet Maia, IPM | lb | $2.10 | Yonder Fruit Farms, Valatie, NY | |
| Avocados, Hass | Thursday | each | $1.75 | Mexico |
| Bananas, ORGANIC | Thursday | lb | $1.15 | Wild Harvest |
| Beets, Gold, Bunch, IPM | Thursday | each | $3.10 | Dagele Brothers Produce, Florida, NY |
| Blueberries, Pint | Thursday | each | $6.30 | Fresh |
| Broccoli Crowns | Thursday | lb | $3.95 | California |
| Cabbage, Green, ORGANIC | Thursday | lb | $1.20 | Wild Harvest |
| Carrots, Orange, IPM | Thursday | lb | $1.55 | Dagele Brothers Produce, Florida, NY |
| Cauliflower, White, IPM | Thursday | each | $4.45 | Dagele Brothers Produce, Florida, NY |
| Celery Hearts, Bag, ORGANIC | Thursday | each | $3.60 | Wild Harvest |
| Clementines | Thursday | lb | $2.45 | California |
| Corn, Sweet, IPM | Thursday | each | $1.00 | Davenport Farm, Stone Ridge, NY |
| Cucumbers, English, ORGANIC | Thursday | lb | $2.35 | Canada |
| Eggplant, Italian, IPM | Thursday | lb | $2.05 | Davenport Farm, Stone Ridge, NY |
| Garlic, ORGANIC | Thursday | lb | $9.00 | California |
| Ginger, ORGANIC | lb | $4.15 | Western | |
| Grapes, Green, ORGANIC | Thursday | lb | $3.90 | Wild Harvest |
| Kale, Curly, IPM | Thursday | each | $3.50 | Dagele Brothers Produce, Florida, NY |
| Kale, Dino/Lacinato, IPM | Thursday | each | $3.25 | Dagele Brothers Produce, Florida, NY |
| Kiwis, ORGANIC | each | $1.35 | California | |
| Lemons | each | $0.80 | Chile | |
| Lettuce, Romaine, IPM | Thursday | each | $2.35 | Dagele Brothers Produce, Florida, NY |
| Limes, ORGANIC | Thursday | lb | $3.85 | Wild Harvest |
| Mangos, Kent | Thursday | each | $1.90 | Mexico |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.60 | Dagele Brothers Produce, Florida, NY | |
| Onions, Yellow, Medium | lb | $1.10 | California | |
| Pears, Red Anjou | Thursday | each | $1.50 | Washington State |
| Peppers, Red Bell | Thursday | lb | $3.30 | Mexico |
| Potatoes, Red, IPM | lb | $1.00 | Earth First | |
| Potatoes, Yellow | lb | $1.05 | Earth First | |
| Shallots, IPM | Thursday | lb | $4.00 | Dagele Brothers Produce, Florida, NY |
| Squash, Butternut, ORGANIC | Thursday | lb | $3.00 | Juniper Hill Farm, Wadhams, NY |
| Sweet Potatoes, Orange, ORGANIC | Thursday | lb | $3.60 | Wild Harvest |
| Tomatoes, Cluster on the Vine | Thursday | lb | $3.15 | Canada |
| Tomatoes, Grape, Pint, ORGANIC | Thursday | each | $4.15 | Wild Harvest |
