February 12, 2026 – February 15, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Fuji, IPM | Thursday | lb | $1.85 | Migliorelli Farm, Red Hook, NY |
| Apples, Gala, IPM | lb | $1.85 | Migliorelli Farm, Red Hook, NY | |
| Apples, Golden Delicious, IPM | lb | $1.85 | Migliorelli Farm, Red Hook, NY | |
| Apples, Ludacrisp, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Mutsu/Crispin, IPM | Thursday | lb | $1.85 | Migliorelli Farm, Red Hook, NY |
| Apples, Rubyfrost, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Asparagus | Thursday | lb | $6.60 | Mexico |
| Avocados, Hass | Thursday | each | $1.25 | Mexico |
| Bananas, ORGANIC | Thursday | lb | $1.00 | Wild Harvest |
| Beets, Gold, IPM | Thursday | lb | $1.70 | Dagele Brothers Produce, Florida, NY |
| Blueberries, pint | Thursday | each | $5.70 | Fresh |
| Broccoli Crowns | Thursday | lb | $4.40 | California |
| Cabbage, Green | lb | $0.85 | New England | |
| Carrots, Orange, IPM | Thursday | lb | $1.10 | Dagele Brothers Produce, Florida, NY |
| Cauliflower, ORGANIC | Thursday | each | $4.90 | Wild Harvest |
| Celery Hearts, Bag of 2, ORGANIC | lb | $4.30 | Wild Harvest | |
| Chard, Swiss, Green, ORGANIC | Thursday | each | $3.75 | California |
| Cherries | Thursday | lb | $6.10 | Chile |
| Clementines | Thursday | lb | $2.45 | Import |
| Cucumbers, Mini, Tray of 6, ORGANIC | Thursday | each | $6.00 | Wild Harvest |
| Eggplant | lb | $1.45 | California | |
| Garlic, ORGANIC | lb | $9.00 | California | |
| Ginger, ORGANIC | lb | $4.10 | Western | |
| Grapefruit | Thursday | lb | $1.95 | California |
| Grapes, Red | Thursday | lb | $3.65 | Peru |
| Kale, Curly, Green, IPM | Thursday | each | $3.25 | Dagele Brothers Produce, Florida, NY |
| Kale, Dino/Lacinato, ORGANIC | Thursday | each | $3.75 | California |
| Lemons, ORGANIC | each | $0.85 | Wild Harvest | |
| Lettuce, Arcadian Mix | Thursday | lb | $6.50 | Antonucci Foods, Gloversville, NY |
| Limes | each | $0.50 | Fresh | |
| Mangos | each | $1.75 | Ecuador | |
| Mushrooms, Cremini, ORGANIC | Thursday | lb | $7.60 | R&R Produce |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.60 | Fresh | |
| Onions, Yellow, Medium, IPM | Thursday | lb | $0.75 | Dagele Brothers Produce, Florida, NY |
| Oranges, Navel | Thursday | each | $1.20 | California |
| Pears, Anjou | lb | $1.85 | Washington State | |
| Peppers, Red Bell | Thursday | lb | $2.80 | California |
| Pineapples, ORGANIC | each | $4.85 | Wild Harvest | |
| Potatoes, Red, IPM | lb | $1.05 | Dagele Brothers Produce, Florida, NY | |
| Potatoes, Russet | lb | $0.75 | Earth First | |
| Potatoes, White | lb | $0.85 | Earth First | |
| Shallots, IPM | lb | $4.00 | Dagele Brothers Produce, Florida, NY | |
| Squash, Butternut, ORGANIC | lb | $1.75 | New England | |
| Squash, Delicata, IPM | lb | $1.75 | Altobelli Farm, Kinderhook, NY | |
| Strawberries, 1lb | Thursday | each | $7.95 | California |
| Sweet Potatoes, Orange, ORGANIC | lb | $2.35 | Wild Harvest | |
| Sweet Potatoes, Red, ORGANIC | lb | $1.80 | Wild Harvest | |
| Tomatoes, Grape, pint, ORGANIC | Thursday | each | $4.30 | Wild Harvest |
| Tomatoes, Plum | Thursday | lb | $2.20 | Maryland |
