December 11, 2025 – December 14, 2025
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Crimson Crisp, IPM | Thursday | lb | $1.85 | Yonder Fruit Farm, Valatie, NY |
| Apples, Evercrisp, IPM | Thursday | lb | $1.85 | Yonder Fruit Farm, Valatie, NY |
| Apples, Granny Smith | Thursday | lb | $1.85 | Washington State |
| Apples, Rubyfrost, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Asparagus | Thursday | lb | $3.90 | Mexico |
| Avocados, Hass, ORGANIC | Thursday, | each | $1.30 | Wild Harvest |
| Bananas, ORGANIC | Thursday | lb | $1.10 | Wild Harvest |
| Blackberries, 6oz | Thursday | each | $3.70 | Naturipe |
| Broccoli Crowns, ORGANIC | Thursday | lb | $4.95 | California |
| Cabbage, Green, ORGANIC | Thursday | lb | $1.40 | Local Organics |
| Carrots, Orange, IPM | Thursday | lb | $1.10 | Dagele Brothers Produce, Florida, NY |
| Celery Hearts, bag, ORGANIC | Thursday | each | $4.25 | Wild Harvest |
| Clementines | Thursday | lb | $2.50 | California |
| Cranberries, bag, 8oz, ORGANIC | Thursday | each | $2.20 | Fruit Organic |
| Cucumbers, ORGANIC | Thursday | lb | $2.15 | Wild Harvest |
| Garlic, ORGANIC | Thursday | lb | $9.00 | California |
| Ginger, ORGANIC | Thursday | lb | $4.10 | Western |
| Grapes, Red | Thursday | lb | $3.85 | California |
| Kale, Curly, Green, ORGANIC | Thursday | each | $3.95 | Sun Sprout Farm, Chester, NY |
| Leeks, bunch, IPM | Thursday | each | $3.70 | Dagele Brothers Produce, Florida, NY |
| Lemons, ORGANIC | Thursday | lb | $2.35 | Wild Harvest |
| Lettuce, Arcadian Mix, IPM | Thursday | lb | $6,50 | Antonucci Foods |
| Limes, ORGANIC | Thursday | lb | $2.95 | Wild Harvest |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | Thursday | lb | $1.20 | Fresh |
| Onions, Yellow, Medium | Thursday | lb | $0.95 | Fresh |
| Oranges, Valencia, ORGANIC | ea | $0.85 | Mexico | |
| Parsnips, IPM | lb | $2.55 | Dagele Brothers Produce, Florida, NY | |
| Pears, Anjou | Thursday | each | $0.80 | Washington State |
| Peppers, Red Bell | Thursday | lb | $3.60 | Mexico |
| Potatoes, Red, IPM | lb | $1.40 | S & So Produce, Goshen, NY | |
| Potatoes, White Chef, IPM | Thursday | lb | $0.95 | Dagele Brothers Produce, Florida, NY |
| Shallots, IPM | lb | $3.15 | Dagele Brothers Produce, Florida, NY | |
| Spinach, Baby, ORGANIC | Thursday | lb | $5.85 | Earthbound Farms |
| Squash, Acorn, IPM | lb | $1.10 | Dagele Brothers Produce, Florida, NY | |
| Squash, Butternut, IPM | lb | $1.10 | Dagele Brothers Produce, Florida, NY | |
| Squash, Delicata, IPM | lb | $2.10 | Upstate Growers and Packers, Oriskany, NY | |
| Squash, Spaghetti, IPM | lb | $1.70 | Upstate Growers and Packers, Oriskany, NY | |
| Sweet Potatoes, Orange, ORGANIC | Thursday | lb | $2.10 | Wild Harvest |
| Tomatoes, Cluster on the Vine | Thursday | lb | $3.20 | Canada |
| Tomatoes, Grape, pint, ORGANIC | Thursday | ea | $4.30 | Wild Harvest |
| Tomatoes, Plum | lb | $1.95 | Maryland | |
| Turnips, Purple Top, IPM | lb | $1.90 | Dagele Brothers Produce, Florida, NY |
