March 5, 2026 – March 8, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Arlet, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Crimson Crisp, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Empire, IPM | lb | $1.85 | Migliorelli Farm, Red Hook, NY | |
| Apples, Gala, IPM | lb | $1.85 | Migliorelli Farm, Red Hook, NY | |
| Apples, Golden Delicious, IPM | Thursday | lb | $1.85 | Migliorelli Farm, Red Hook, NY |
| Apples, Ludacrisp, IPM | lb | $1.85 | Samascott Orchards, Kinderhook, NY | |
| Apples, Mutsu/Crispin, IPM | lb | $1.85 | Migliorelli Farm, Red Hook, NY | |
| Apples, Rubyfrost, IPM | Thursday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Avocados, Hass, ORGANIC | Thursday | each | $1.40 | Wild Harvest |
| Bananas, ORGANIC | Thursday | lb | $1.10 | Wild Harvest |
| Beets, Gold, IPM | lb | $1.70 | Dagele Brothers Produce, Florida, NY | |
| Blackberries | Thursday | each | $4.05 | Naturipe |
| Broccoli Crowns, ORGANIC | Thursday | lb | $4.80 | California |
| Brussels Sprouts, ORGANIC | Thursday | lb | $6.35 | California |
| Cabbage, Green | Thursday | lb | $0.90 | New England |
| Cabbage, Red, ORGANIC | each | $4.55 | Wild Harvest | |
| Carrots, Orange, IPM | Thursday | lb | $1.10 | Dagele Brothers Produce, Florida, NY |
| Celery Hearts, Bag of 2, ORGANIC | each | $4.95 | Wild Harvest | |
| Chard, Swiss, Green, ORGANIC | each | $3.75 | California | |
| Cucumbers, Slicer, ORGANIC | Thursday | lb | $2.45 | Wild Harvest |
| Eggplant, Italian | Thursday | lb | $1.95 | California |
| Garlic, ORGANIC | lb | $9.00 | California | |
| Ginger, ORGANIC | lb | $4.10 | Western | |
| Grapes, Red | Thursday | lb | $3.65 | Peru |
| Kale, Curly, Green, IPM | Thursday | each | $3.25 | Dagele Brothers Produce, Florida, NY |
| Kale, Dino/Lacinato, ORGANIC | Thursday | each | $3.75 | California |
| Lemons, ORGANIC | each | $0.85 | Wild Harvest | |
| Lettuce, Arcadian Mix | Thursday | lb | $6.50 | Antonucci Foods, Gloversville, NY |
| Limes | Thursday | each | $0.55 | Wild Harvest |
| Mandarins | Thursday | lb | $2.35 | Import |
| Mushrooms, Cremini, IPM | Thursday | lb | $5.95 | Giorgio |
| Mushrooms, Shiitake, IPM | Thursday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, White Button, IPM | Thursday | lb | $6.45 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.60 | Fresh | |
| Onions, Yellow, Medium, IPM | Thursday | lb | $0.75 | Dagele Brothers Produce, Florida, NY |
| Oranges, Navel | Thursday | each | $1.10 | California |
| Parsnips, IPM | Thursday | lb | $2.55 | Dagele Brothers Produce, Florida, NY |
| Pears, Red, Anjou | Thursday | lb | $2.45 | Washington State |
| Peppers, Red Bell | Thursday | lb | $2.95 | Mexico |
| Pineapples, ORGANIC | Thursday | each | $4.50 | Wild Harvest |
| Potatoes, Red | Thursday | lb | $0.80 | Earth First |
| Potatoes, White | lb | $0.85 | Earth First | |
| Shallots, IPM | lb | $4.00 | Dagele Brothers Produce, Florida, NY | |
| Spinach, Baby, ORGANIC | Thursday | lb | $5.45 | Earthbound Farm |
| Squash, Acorn, IPM | lb | $1.30 | Altobelli Farm, Kinderhook, NY | |
| Squash, Butternut, ORGANIC | Thursday | lb | $1.70 | Wild Harvest |
| Squash, Delicata, IPM | lb | $1.75 | Altobelli Farm, Kinderhook, NY | |
| Strawberries, 1lb | Thursday | each | $6.40 | California |
| Sweet Potatoes, Red, ORGANIC | Thursday | lb | $2.45 | Wild Harvest |
| Tomatoes, Grape, pint, ORGANIC | Thursday | each | $4.30 | Wild Harvest |
| Tomatoes, Plum | Thursday | lb | $2.40 | Maryland |
| Zucchini, Yellow | Thursday | lb | $2.50 | California |
