December 30, 2025 – January 4, 2026
Check out all the GREAT deals we have in store for you this week — and most of it is local, seasonal, and IPM or organic! Support your local farmers!
| ITEM | ARRIVING | UNIT | PRICE | ORIGIN |
| Apples, Crimson Crisp, IPM | Saturday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Empire, IPM | Tuesday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Ludacrisp, IPM | Tuesday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Mutsu/Crispin, IPM | Tuesday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Apples, Rubyfrost, IPM | Tuesday | lb | $1.85 | Samascott Orchards, Kinderhook, NY |
| Asparagus | Tuesday | lb | $2.50 | Mexico |
| Avocados, Hass, ORGANIC | Tuesday | each | $1.15 | California |
| Bananas, ORGANIC | Tuesday | lb | $1.10 | Wild Harvest |
| Blackberries, 6oz | Tuesday | each | $3.75 | Naturipe |
| Blueberries, pint, ORGANIC | Tuesday | each | $6.65 | California |
| Broccoli Crowns, ORGANIC | Tuesday | lb | $4.95 | California |
| Cabbage, Green | lb | $0.90 | Fresh | |
| Carrots, Orange, IPM | Tuesday | lb | $1.10 | Dagele Brothers Produce, Florida, NY |
| Celery, loose, ORGANIC | lb | $2.50 | Wild Harvest | |
| Chard, Swiss, Rainbow, ORGANIC | Tuesday | each | $2.75 | Cal-Organic |
| Clementines | Tuesday | lb | $2.50 | California |
| Cucumbers, English, ORGANIC | Tuesday | each | $3.50 | Wild Harvest |
| Garlic, ORGANIC | Tuesday | lb | $9.00 | California |
| Ginger, ORGANIC | Tuesday | lb | $4.10 | Western |
| Grapes, Red | Tuesday | lb | $4.10 | Peru |
| Kale, Curly, Green, IPM | Tuesday | each | $3.25 | Dagele Brothers Produce, Florida, NY |
| Leeks, bunch, IPM | Tuesday | each | $3.70 | Dagele Brothers Produce, Florida, NY |
| Lemons, ORGANIC | lb | $2.35 | Wild Harvest | |
| Lettuce, Iceberg, ORGANIC | Tuesday | each | $4.45 | Wild Harvest |
| Limes, ORGANIC | lb | $2.95 | Wild Harvest | |
| Mangos | each | $1.50 | Fresh | |
| Mushrooms, Cremini, IPM | Tuesday | lb | $5.95 | Bulich Mushroom Farm, Catskill, NY |
| Mushrooms, Shiitake, IPM | Tuesday | lb | $16.30 | Bulich Mushroom Farm, Catskill, NY |
| Onions, Red | lb | $1.20 | Fresh | |
| Onions, Yellow, Medium | Saturday | lb | $0.95 | Fresh |
| Oranges, Navel | ea | $1.45 | California | |
| Parsnips | Tuesday | lb | $3.65 | Fresh |
| Pears, Bosc, ORGANIC | Tuesday | lb | $2.25 | Washington State |
| Peppers, Red Bell | Tuesday | lb | $3.60 | California |
| Pineapples, ORGANIC | Tuesday | ea | $4.45 | Wild Harvest |
| Potatoes, Red, IPM | lb | $1.40 | S & So Produce, Goshen, NY | |
| Potatoes, White Chef, IPM | Tuesday | lb | $0.95 | Dagele Brothers Produce, Florida, NY |
| Shallots, IPM | Saturday | lb | $3.15 | Dagele Brothers Produce, Florida, NY |
| Spinach, Baby, ORGANIC | Tuesday | lb | $5.85 | Earthbound |
| Squash, Acorn, IPM | lb | $1.10 | Dagele Brothers Produce, Florida, NY | |
| Squash, Butternut, IPM | Saturday | lb | $1.10 | Dagele Brothers Produce, Florida, NY |
| Squash, Delicata, IPM | lb | $2.10 | Upstate Growers and Packers, Oriskany, NY | |
| Sweet Potatoes, Orange, ORGANIC | lb | $2.10 | Wild Harvest | |
| Tomatoes, Cluster on the Vine, IPM | Tuesday | lb | $2.70 | Dagele Brothers Produce, Florida, NY |
| Tomatoes, Grape, pint, ORGANIC | Tuesday | each | $4.00 | Wild Harvest |
| Tomatoes, Plum | Tuesday | lb | $1.90 | Maryland |
| Turnips, Hakurei (Japanese), ORGANIC | Tuesday | lb | $3.35 | Sun Sprout Farm, Chester, NY |
